1.5m3/min Poutū Poutū Adsorption Dryer Modular Desiccant Kōpeke Air Dryer
āhuatanga hua
He rangi maa ake- He iti ake te toma
Ko te whakamaroke adsorption modular te tikanga whakamahi konumohe koranu me te kowiri
raka maitai. Ka awhina pai ki te karo i te parahanga tuarua o te waro
waikura maitai i te pa ki te hau kōpeke.
He iti te utu o te hau kōpeke- He iti ake te kohi hau
Moduar adsorotion dver adonis a hou hanganga diferent from tra
diion. ka wehewehea te tangata ki etahi waahanga kia pai ake ai te miihini
pact me ia modular kua senarated mahi tohatoha. tvpe hou
adsorbent i honoa me te kaiwhakahaere atamai i whakawhanakehia motuhake
ka whakaitihia te kohi hau whakaora kia pai ake te kaha
hua whakaora, tino whakaiti i te utu whakamahi.
Te hau kōpeke pumau me te pumau- He roa ake te ora mahi
Ka whakamahia e matou nga waahanga pneumatic o nga waitohu rongonui o te ao hei guar
antee. He nui ake te hanganga pūtaiao me te hoahoa hiri, he paerewa paerewa
nga waahanga hanganga i roto i te kakahu me te anti-oxidation me te anti-corrosion
Ko te maimoatanga ka uru tahi ki te 30 tau te roa o te oranga.
Te taiao mahi
Tikanga Paerewa:T≤35℃ P=7bar
Tohu Hangarau:
Te pehanga ira tomairangi ≤-40 ℃ td
Heatless tauira o te whakaoranga consumption≤3%
Tauira wera o te kohi whakaora≤5%
Te mate pehanga≤0.012MPa
Te tuku i nga tohu haruru≤75dB
Whakatauritenga whakaaro:
te pāmahana whakauru 35 ℃ ≤T ≤ 55 ℃, ki te tino teitei te pāmahana,
kia rite rawa ki te whakamaroke hau whakamatao i mua
Ripanga Tawhā Hua
MOMO | TE PURERE (Nm³/mene) | KORERO/PUTANGA | NGĀ RAHI(mm) | PAUNA(KG) | ||
TE ROA | WATAHI | Teitei | ||||
GA-025MZ | 2.5 | G1" | 695 | 355 | 990 | 57 |
GA-035MZ | 3.5 | G1-1/2” | 695 | 355 | 1665 | 115 |
GA-070MZ | 7.0 | G1-1/2" | 870 | 355 | 1665 | 162 |
GA-105MZ | 10.5 | G2" | 1045 | 355 | 1665 | 202 |
GA-140MZ | 14.0 | G2" | 1220 | 355 | 1665 | 262 |
GA-175MZ | 17.5 | G2-1/2" | 1395 | 355 | 1665 | 320 |
GA-210MZ | 21.0 | G2-1/2" | 1570 | 355 | 1665 | 382 |
GA-245MZ | 24.5 | G2-1/2" | 1745 | 355 | 1665 | 440 |
GA-280MZ | 28.0 | G2-1/2" | 1850 | 355 | 1665 | 502 |
GA-350MZ | 35.0 | DN100 | 1435 | 790 | 1665 | 640 |
GA-420MZ | 42.0 | DN100 | 1610 | 790 | 1665 | 764 |
GA-490MZ | 49.0 | DN100 | 1785 | 790 | 1665 | 880 |
GA-560MZ | 56.0 | DN120 | 1890 | 790 | 1665 | 1004 |
GA-630MZ | 63.0 | DN150 | 1610 | 1195 | 1665 | 1146 |
GA-735MZ | 73.5 | DN150 | 1785 | 1195 | 1760 | 1320 |
GA-840MZ | 84.0 | DN150 | 1890 | 1195 | 1665 | 1506 |
Tuhia to korero ki konei ka tukuna mai ki a matou